Action (Other Keyboard Shortcuts) | Shortcut Key | Location in TallyPrime | Equivalent in Tally.ERP 9 |
Across TallyPrime | Across TallyPrime | Across TallyPrime | Across TallyPrime |
To primarily open a report, and create masters and vouchers in the flow of work. | Alt+G | Top menu | None |
To switch to a different report, and create masters and vouchers in the flow of work. | Ctrl+G | Top menu | None |
To open Company top menu | Alt+K | Top menu | None |
To switch to another company from the list of open companies | F3 | Right button | F3 |
To select and open another company located in the same folder or other data paths | Alt+F3 | Right button | Alt+F3 |
To shut the currently loaded companies | Ctrl+F3 | Right button | Alt+F1 |
To open TallyHelp topic based on the context of the screen that is open | Ctrl+F1 | Top menu | Alt+H |
To open the list of configurations applicable for the report/view | F12 | Right button | F12 |
To open the company menu with the list of actions related to managing your company | Alt+K | Top menu | None |
To open the list of actions applicable to managing the company data | Alt+Y | Top menu | None |
To open the list of actions applicable to sharing or exchanging your company data | Alt+Z | Top menu | None |
To open the import menu for importing masters, transaction, and bank statements | Alt+O | Top menu | None |
To open the e-mail menu for sending transactions or reports | Alt+M | Top menu | None |
To open the print menu for printing transactions or reports. | Alt+P | Top menu | None |
To open the export menu for exporting masters, transactions, or reports | Alt+E | Top menu | None |
To open the Help menu | F1 | Top menu | None |
To open TallyHelp topic based on the context of the screen that is open | Ctrl+F1 | Top menu | Alt+H |
To select the display language that is applicable across all screens | Ctrl+K | Top menu | Alt+G |
To select the data entry language that is applicable to all screens | Ctrl+W | Top menu | Alt+K |
Reports | Reports | Reports | Reports |
To view the report in detailed or condensed format | Alt+F1 Alt+F5 |
Right button | Alt+F1 |
To open the GST Portal | Alt+V | Right button | Ctrl+O |
To add a new column | Alt+C | Right button | Alt+C |
To alter a column | Alt+A | Right button | Alt+A |
To delete a column | Alt+D | Right button | Alt+D |
To auto repeat columns | Alt+N | Right button | Alt+N |
To filter data in a report, with a selected range of conditions | Alt+F12 | Right button | Alt+F12 |
To calculate balances using vouchers that satisfy the selected conditions | Ctrl+F12 | Right button | Ctrl+F12 |
To views values in different ways in a report | Ctrl+B | Right button | None |
To change view – display report details in different views
To navigate to Voucher View from Summary reports To navigate to post-dated cheque related transactions report |
Ctrl+H | Right button | F7/F8/F9
Alt+T |
To view the exceptions related to a report | Ctrl+J | Right button | None |
Vouchers | Vouchers | Vouchers | Vouchers |
To open Contra voucher | F4 | Accounting Vouchers | F4 |
To open Payment voucher | F5 | Accounting Vouchers | F5 |
To open Receipt voucher | F6 | Accounting Vouchers | F6 |
To open Journal voucher | F7 | Accounting Vouchers | F7 |
To open Stock Journal voucher | Alt+F7 | Inventory Vouchers | Alt+F7 |
To open Physical Stock | Ctrl+F7 | Inventory Vouchers | Alt+F10 |
To open Sales voucher | F8 | Accounting Vouchers | F8 |
To open Delivery Note | Alt+F8 | Inventory Vouchers | Alt+F8 |
To open Sales Order | Ctrl+F8 | Order Vouchers | None |
To open Purchase voucher | F9 | Accounting Vouchers | F9 |
To open Receipt Note | Alt+F9 | Inventory Vouchers | Alt+F9 |
To open Purchase Order | Ctrl+F9 | Order Vouchers | None |
To open Credit Note | Alt+F6 | Accounting Vouchers | Ctrl+F8 |
To open Debit Note | Alt+F5 | Accounting Vouchers | Ctrl+F9 |
To open Payroll voucher | Ctrl+F4 | Payroll Vouchers | None |
To open Rejection In voucher | Ctrl+F6 | Inventory Vouchers | Ctrl+F6 |
To open Rejection Out voucher | Ctrl+F5 | Inventory Vouchers | Alt+F6 |
To view list of all vouchers | F10 | Vouchers | None |
To mark a voucher as Post-Dated | Ctrl+T | Right button | Ctrl+T |
To autofill details | Ctrl+F | Right button | Ctrl+A |
To change mode – open vouchers in different modes | Ctrl+H | Right button | Ctrl+V (As Voucher mode)
Alt+I (As Invoice mode) |
To open the Stock Query report for the selected stock item | Alt+S | Right button | Alt+S |
To mark a voucher as Optional | Ctrl+L | Right button | Ctrl+L |
Masters & Vouchers | Masters & Vouchers | Masters & Vouchers | Masters & Vouchers |
To add more details to a master or voucher for the current instance | Ctrl+I | Right button | None |
Vouchers & Reports | Vouchers & Reports | Vouchers & Reports | Vouchers & Reports |
To export the current voucher or report | Ctrl+E | Top menu | Alt+E |
To e-mail the current voucher or report | Ctrl+M | Top menu | Alt+M |
To print the current voucher or report | Ctrl+P | Top menu | Alt+P |
To define stat adjustments | Alt+J | Right button | Alt+J |
Masters, Vouchers, & Reports | Masters, Vouchers, & Reports | Masters, Vouchers, & Reports | Masters, Vouchers, & Reports |
To change the date of voucher entry or period for reports | F2 | Right button | F2 |
To change the date of voucher entry or period for reports | Alt+F2 | Right button | Alt+F2 |
Data-Related | Data-Related | Data-Related | Data-Related |
To synchronise data | Alt+Z | Top menu | None |
TallyPrime Shortcut Key 4
- anilcomputers
- August 30, 2021
- 5:56 pm
- Accounts, All
- No Comments
Table of Contents
Share with your friends
Share on facebook
Facebook
Share on twitter
Twitter
Share on whatsapp
WhatsApp
Share on pinterest
Pinterest
Share on linkedin
LinkedIn

Anil Computers
Best computer Institute in Udaipur








सर्टिफिकेट पाने के लिए अपने रिजल्ट का Screen shot नीचे दिये गये मोबाइल नम्बर पर send करें। साथ ही एक बार काॅल जरूर कर लेवें।
- 9414234600
A very good institute for all student who want to learn computer basic and other courses and the staff is very helping nature ...
Rekha Paliwal
Thank you Anil computers. Had a great learning session with the institute..Teachers are highly concentrated towards to the students
Hardeep Singh
It is the best computer class for c and c++ course . It was a great experience there, and the staff is very helping and kind to all .
Phalguni Bhatia
Previous
Next